| Condition: Shipping address must match billing address
| Model | PDS5022T |
| Bandwidth | 25MHz |
| Sample Rate (Real Time) | 10MSa/s |
| Horizontal Scale (S/div) | 5ns/div~100s/div, step by 1~2.5~5 |
| Rise time (at input, typical) | <= 14ns |
| Channels | Dual channels + external trigger |
| Display | 8 inch color LCD, TFT screen, 640x480 pixels |
| Input impedance | 1Mohm+-2% in parallel with 20pF+-5pF |
| Isolation between channels | 50Hz (100:1), 10MHz (25:1) |
| Max. input voltage | 300V (DC+AC PK-PK, 1Mohm input impedance, probe attenuation 10:1) |
| DC gain accuracy | +-5% |
| DC accuracy (Average) | 16:+-(5% reading+0.05div)for deltaV |
| Probe attenuation factor | 1X, 10X, 100X, 1000X |
| LF respond(AC, -3dB) | >= 5Hz (at input) |
| Record length | 5K points on each channel |
| Sampling rate/relay time accuracy | +-100ppm |
| Interpolation | (sin x)/x |
| Input Coupling | DC, AC, GND |
| Vertical resolution (A/D) | 8 bit (2 channels simultaneously) |
| Vertical sensitivity | 5mV/div~5V/div (at input) |
| Trigger type | Edge, Video |
| Trigger mode | Auto, Normal, Single |
| Trigger level | +-6 divisions from screen center |
| Acquisition modes | Sample, Peak Detect and Average |
| Line/field frequency (Video) | Support NTSC, PAL and SECAM |
| Cursor measurement | deltaV and deltaT between cursors |
| Automatic measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A->B ascending, Delay A->B descending |
| Waveform Math | FFT |
| Waveform storage | 4 waveforms |
| Lissajou figure | bandwidth=25MHz, phase difference=+-3degrees |
| Communication interface | USB |
| Power Supply | 100V-240V AC, 50/60Hz, CAT II |
| Power consumption | <=15W |
| Fuse | 2A, T class, 250V |
Battery not included |
|